Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | JW | JW MS MG | JW | JW MS MG | TA SS |
2 (10:30-11:45) | YB | JW MG SA | SA YB | JW MG SA | TA SS |
3 (13:00-14:15) | JW | JW | SA MS,TA(TA) | ||
4 (14:30-15:45) | MG | MG | MG | MG | SA MS,TA(TA) |
5 (16:00-17:15) | MG TA SS MS | JW MS SA | JW MG MS | ||
6 (17:30-18:45) | TA YB | TA YB | JW |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | YB SS TA | JL | YB SS TA | ||
2 (10:30-11:45) | JW1 | JL MS | JW1 | MS | |
3 (13:00-14:15) | SS MS | YB MS JW3 TA | SS MS | YB MS JW3 TA | |
4 (14:30-15:45) | SS CH | MS YB TA JW4 | SS CH | MS YB TA JW4 | |
5 (16:00-17:15) | JL JW2 | JW5 | YB MS JW2 | JW5 | |
6 (17:30-18:45) | JL | JW6 | JW6 |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | JL | ||||
2 (10:30-11:45) | JW1 | JL JW5 | JW1 | JW5 | |
3 (13:00-14:15) | JW2 | JW6 | JW2 | ||
4 (14:30-15:45) | SS JW3 | MS SS JW6 | SS JW3 | MS SS | |
5 (16:00-17:15) | JW4 | TA JW7 | TA SS JW9 | TA JW7 | |
6 (17:30-18:45) | MU JW8 | MU JW8 |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | JL | ||||
2 (10:30-11:45) | YE JW1 | JL JW3 | YE JW1 | JW3 | |
3 (13:00-14:15) | FA JW2 JL | MS YE MU FA CH | FA JW2 | YE MU FA CH | |
4 (14:30-15:45) | MS MU CH | MS JW4 | MS MU CH | JW4 | |
5 (16:00-17:15) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | YE | YE | |||
2 (10:30-11:45) | JW | JW | |||
3 (13:00-14:15) | MJ MU KY | JW | JW | ||
4 (14:30-15:45) | MJ MU KY MS | FA CH JW | MS | FA CH JW | |
5 (16:00-17:15) | YE MS MU | JW | MS MU JW YE | ||
6 (17:30-18:45) | FA CH MS | FA CH MS | |||
7 (19:00-20:50) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | JL FA CH AZ MJ MU MS | ||||
2 (10:30-11:45) | MU MS | MJ | MU MS | MJ | |
3 (13:00-14:15) | FA | FA | FA | FA | |
4 (14:30-15:45) | MS CH | MS CH | |||
5 (16:00-17:15) | MS | ||||
6 (17:30-18:45) | MS | JL FA CH AZ MJ MU MS | |||
7 (19:00-20:50) | JL FA CH AZ MJ MU MS |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | MJ | MJ | |||
3 (13:00-14:15) | CH JL | CH FA JL | FA | ||
4 (14:30-15:45) | CH AZ FA YJ | CH AZ FA YJ | AZ | ||
5 (16:00-17:15) | MJ | YJ MJ | MJ CH YJ | YJ MJ | AZ |
6 (17:30-18:45) | JH | JH | |||
7 (19:00-20:00) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | CH JL MJ | JL | CH JL MJ | JL | |
2 (10:30-11:45) | JH | AZ JH | JH | AZ JH | |
3 (13:00-14:15) | |||||
4 (14:30-15:45) | ALL | JH MJ | ALL | FA CH | |
5 (16:00-17:15) | JH MJ | FA CH JH MJ SG | FA CH | ||
6 (17:30-18:45) | SG | SG | |||
7 (19:00-20:00) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | ALL | ALL | |||
3 (13:00-14:15) | SG | SG | |||
4 (14:30-15:45) | JH CH | JH CH | |||
5 (16:00-17:15) | AZ FA JH | AZ CH | AZ FA JH | ||
6 (17:30-18:45) | |||||
7 (19:00-20:00) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | JL | JG | JL | ||
3 (13:00-14:15) | GJ | SG, JG | GJ | SG, JG | JG |
4 (14:30-15:45) | JG | JG | |||
5 (16:00-17:15) | |||||
6 (17:30-18:45) | |||||
7 (19:00-20:00) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | JL, SG, SL, JC, GJ, JG | JL, SG, SL, JC, GJ, JG | |||
2 (10:30-11:45) | |||||
3 (13:00-14:15) | JL, SG, GJ, JG , SL | JL, SG, GJ, JG , SL | |||
4 (14:30-15:45) | JG | JG, SG(office hour) | JG | JG | |
5 (16:00-17:15) | GJ | ||||
6 (17:30-18:45) | |||||
7 (19:00-20:00) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | GJ, JG | SL | GJ, JG | SL | |
3 (13:00-14:15) | JL, JC, GJ, JG | JL, JC, GJ, JG | |||
4 (14:30-15:45) | JC, SL | JC, SL | JC(~16:10) | ||
5 (16:00-17:15) | SL | JG | SL | ||
6 (17:30-18:45) | |||||
7 (19:00-20:00) | GJ, JG | GJ, JG |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | GJ, SG | GJ, SG | |||
3 (13:00-14:15) | GJ, JC | GJ, JC | |||
4 (14:30-15:45) | JL | JL, JC, SL | JL | JL, JC, SL | |
5 (16:00-17:15) | SL | GJ, JC, SL | |||
6 (17:30-18:45) | SL |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | |||||
3 (13:00-14:15) | |||||
4 (14:30-15:45) | SG | DW, SG | SG | DW, SG | |
5 (16:00-17:15) | AD | ||||
6 (17:30-18:45) | AD |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | All | HU, DW, AD, SY | All | HU, DW, AD, SY | |
3 (13:00-14:15) | |||||
4 (14:30-15:45) | SG | SG | |||
5 (16:00-17:15) | |||||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | |||||
3 (13:00-14:15) | SG, HU, DW, AD | SG, HU, DW, AD | |||
4 (14:30-15:45) | DW | DW | |||
5 (16:00-17:15) | SY | SG, AD, SY | |||
6 (17:30-18:45) | SG, HU, SY, AD | SG, HU, SY, AD |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | (DK,AD)CA | (HS,SO)DV | (DK,AD)CA | (HS,SO)DV | |
3 (13:00-14:15) | |||||
4 (14:30-15:45) | ALLST | ALLST | |||
5 (16:00-17:15) | DKES | ||||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | (HLC HSC) | JLU | (HLC HSC) | JLU | |
3 (13:00-14:15) | |||||
4 (14:30-15:45) | SOA | SOA | |||
5 (16:00-17:15) | ALLE | (HS SO)S (AR DN)I | ALLE | (AR DN)I | |
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | |||||
2 (10:30-11:45) | DNO | JLU HLC ARC DNC | DNO | JLU HLC ARC DNC | |
3 (13:00-14:15) | HLV ARV | HLV ARV | |||
4 (14:30-15:45) | |||||
5 (16:00-17:15) | |||||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1 (09:00-10:15) | DNCO HLCO | DNCO HLCO | |||
2 (10:30-11:45) | Compiler | Compiler | |||
3 (13:00-14:15) | JLPL | JLPL | |||
4 (14:30-15:45) | |||||
5 (16:00-17:15) | HLV | DNS HLS | HLV | ||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
0 (07:30-08:45) | |||||
1 (09:00-10:15) | |||||
2 (10:30-11:45) | |||||
3 (13:00-14:15) | JLCO | SSIS | JLCO | SSIS | JLCO |
4 (14:30-15:45) | YJCS SSCS | (till 15:05) | YJCS SSCS | (till 15:05) | |
5 (16:00-17:15) | YJCS SSCS | ||||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
0 (07:30-08:45) | |||||
1 (09:00-10:15) | JLC YJC SSC | JLC YJC SSC | JLC YJC SSC | ||
2 (10:30-11:45) | JLC YJC SSC | JLC YJC SSC | JLC YJC SSC | ||
3 (13:00-14:15) | |||||
4 (14:30-15:45) | |||||
5 (16:00-17:15) | JLPL | JLPL | JLPL | ||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
0 (07:30-08:45) | |||||
1 (09:00-10:15) | |||||
2 (10:30-11:45) | |||||
3 (13:00-14:15) | YJA TMA SSD | YJA TMA SSD | |||
(till 15:05) | (till 15:05) | ||||
4 (14:30-15:45) | YJTA | YJTA | |||
5 (16:00-17:15) | JLS | ||||
6 (17:30-18:45) | TMTA | TMTA | |||
7 (18:30-20:30) | YJC SSC | YJC SSC | SSTA |
Mon | Tue | Wed | Thu | Fri | |
0 (07:30-08:45) | |||||
1 (09:00-10:15) | |||||
2 (10:30-11:45) | -CA: JL,TM,YJ | -CG: TM,YJ | -CG: TM,YJ | ||
3 (13:00-14:15) | -CA: JL,TM,YJ | -TWE: TM | |||
4 (14:30-15:45) | -EPL: JL | -EPL:JL | |||
5 (16:00-17:15) | -EPL: JL,YJ | -S: TM,YJ | -EPL:JL | ||
6 (17:30-18:45) |
Mon | Tue | Wed | Thu | Fri | |
0 (07:30-08:45) | |||||
1 (09:00-10:15) | |||||
2 (10:30-11:45) | |||||
3 (12:45-14:00) | |||||
4 (14:14-15:30) | -DSL: JL | -STiCSE: TM | -STiCSE: TM | -DS: TM | |
5 (15:45-17:00) | -CO: JL, TM | -CO: JL -DS: TM | |||
6 (17:15-18:30) |